| javAPRSSrvr 3.12b12 Copyright © 2007 ‑ Pete Loveall AE5PL | |
|---|---|
| 25 Jul 2008 06:34:30 GMT | |
| Server ID | APRSALY |
| Sys Op | Dennis - n2lbt@spamcop.net |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.4.2_08 class.zip: 48.0 |
| Total Up Time | 10d06h57m00.949s |
| TCP Bytes In | 28,784,823 |
| UDP Bytes In | 0 |
| Total Bytes In | 28,784,823 |
| Average bps In | 259 |
| TCP Bytes Out | 22,850,159 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 22,850,159 |
| Average bps Out | 205 |
| Total Valid Packets | 396,106 |
| Total Duplicate Packets | 62,429 |
| Total Rejected Packets | 3,154 |
| Total Looped Packets | 0 |
| Total Packets Processed | 461,689 |
| Total 3rd Party Packets | 2,771 |
| Total NOGATE Packets | 30 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 6 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 3,016 |
| Total Inbound Disconnects | 3,014 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 396,106 |
| Packets passed | 122,423 |
| Packets excluded | 0 |
| Stored Position packets | 4,833 |
| Stored Positionless Weather packets | 24 |
| Stored Igate's | 994 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | N2LBT-1 |
| Status | Gating to RF |
| Packets Gated to Server | 116,813 |
| Packets Gated to RF | 777 |
| Messages Gated to RF | 210 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 109 |
| Local RF Stations | 34 |
| Directly Heard Stations | 14 |
| Bytes Sent to RF | 125,366 |
| Bytes Received from RF | 9,847,393 |
| KISS Interface 3.0b03 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:1314 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 3d06h14m37.339s | 100,405 | 31,791 | 8,236,803 | 2,999,607 | 233 | 85 | 00.872s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14579 | Regional 250km+WX |
| 14580 | Bi-Directional Filter or CWOP Input |
| 10253 | 30 Minute Filtered History (Out Only) |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N2LBT‑1 | Yes | javAPRSIGate 2.3b05 | 10d06h56m57.804s | 116,941 | 328,766 | 9,592,804 | 27,086,425 | 86 | 243 | 10.037s | 0 | 0 | ||
| 14579 | 69.206.227.62:53566 | KA1GL‑2 | Yes | XASTIR 1.9.3 | r/41/‑73/250 ‑b/CW | 06h19m44.671s | 0 | 1,894 | 69 | 209,314 | 0 | 73 | 06h19m44.205s | 0 | 0 |
| 14580 | 71.164.118.222:1406 | KC2GMW | Yes | NOSaprs 2.0f | r/42/‑73/425 | 29m53.980s | 120 | 125 | 12,010 | 14,814 | 53 | 66 | 31.727s | 0 | 0 |