| javAPRSSrvr 3.15b07 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 30 Jul 2010 05:29:16 GMT | |
| Server ID | APRSALY |
| Sys Op | aprs@N2QDK.com |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_13 class.zip: 50.0 |
| Total Up Time | 36d04h24m48.895s |
| TCP Bytes In | 85,808,616 |
| UDP Bytes In | 0 |
| Total Bytes In | 85,808,616 |
| Average bps In | 219 |
| TCP Bytes Out | 167,661,633 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 167,661,633 |
| Average bps Out | 429 |
| Total Valid Packets | 1,222,929 |
| Total Duplicate Packets | 86,092 |
| Total Rejected Packets | 16,617 |
| Total Looped Packets | 10 |
| Total Packets Processed | 1,325,648 |
| Total 3rd Party Packets | 16,616 |
| Total NOGATE Packets | 6 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 55 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 11,467 |
| Total Inbound Disconnects | 11,462 |
| Peak Inbound Connections | 8 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 1,222,929 |
| Packets passed | 1,291,747 |
| Packets excluded | 0 |
| Stored Position packets | 9,402 |
| Stored Positionless Weather packets | 20 |
| Stored Igate's | 1,956 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | N2QDK-1 |
| Status | Gating to RF |
| Packets Gated to Server | 277,727 |
| Packets Gated to RF | 22,041 |
| Messages Gated to RF | 531 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 55 |
| Local RF Stations | 12 |
| Directly Heard Stations | 4 |
| Bytes Sent to RF | 2,722,638 |
| Bytes Received from RF | 24,314,636 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:1314 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 06h17m57.026s | 6,267 | 3,989 | 500,552 | 381,119 | 176 | 134 | 13.775s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14579 | Regional 500km+WX |
| 14580 | Bi-Directional Filter or CWOP Input |
| 10253 | 30 Minute Filtered History (Out Only) |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N2QDK‑1 | Yes | javAPRSIGate 2.3b06 | 36d04h24m46.603s | 282,765 | 1,019,427 | 24,192,293 | 82,005,667 | 61 | 209 | 00.343s | 0 | 0 | ||
| 14580 | 24.161.72.180:43294 | AB2ZO‑2 | Yes | XASTIR 1.9.9 | m/500 ‑b/cw* | 2d04h40m38.901s | 0 | 18,656 | 63 | 1,952,076 | 0 | 82 | 2d04h40m38.460s | 0 | 0 |
| 14579 | 67.246.236.20:1621 | N2QDK‑2 | Yes | APRS+SA 2.28 | r/43/‑74/500 t/n | 06h20m56.285s | 139 | 5,028 | 10,219 | 462,208 | 3 | 161 | 01m07.018s | 0 | 0 |
| 14580 | 187.2.114.82:48413 | OK2PEN‑1 | Yes | XASTIR 1.9.2 | p/J/VE/VK/ZS/ZR/W1/ | 06h16m44.093s | 242 | 1,886 | 25,086 | 201,449 | 8 | 71 | 03m13.064s | 0 | 0 |
| 14579 | 69.204.155.104:44066 | KC2JCJ‑1 | Yes | XASTIR 1.9.4 | r/43/‑74/500 t/n | 06h14m33.806s | 13 | 5,101 | 1,123 | 467,543 | 0 | 166 | 09m00.153s | 0 | 0 |
| 14579 | 69.121.214.84:3651 | W1SQL‑1 | Yes | UI‑View32 V2.03 | r/43/‑74/500 t/n | 05h19m39.501s | 2,177 | 2,504 | 202,131 | 238,154 | 84 | 99 | 03.261s | 0 | 0 |