| javAPRSSrvr 3.14b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Jul 2009 02:31:29 GMT | |
| Server ID | APRSALY |
| Sys Op | aprs@N2QDK.com |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_13 class.zip: 50.0 |
| Total Up Time | 10d02h28m48.945s |
| TCP Bytes In | 62,077,560 |
| UDP Bytes In | 0 |
| Total Bytes In | 62,077,560 |
| Average bps In | 568 |
| TCP Bytes Out | 19,676,074 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 19,676,074 |
| Average bps Out | 180 |
| Total Valid Packets | 797,971 |
| Total Duplicate Packets | 38,632 |
| Total Rejected Packets | 645 |
| Total Looped Packets | 0 |
| Total Packets Processed | 837,248 |
| Total 3rd Party Packets | 465 |
| Total NOGATE Packets | 1 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 2 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 6,264 |
| Total Inbound Disconnects | 6,261 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 4 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 797,971 |
| Packets passed | 83,241 |
| Packets excluded | 0 |
| Stored Position packets | 5,040 |
| Stored Positionless Weather packets | 22 |
| Stored Igate's | 1,222 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | N2QDK-1 |
| Status | Gating to RF |
| Packets Gated to Server | 97,357 |
| Packets Gated to RF | 2,307 |
| Messages Gated to RF | 191 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 67 |
| Local RF Stations | 19 |
| Directly Heard Stations | 4 |
| Bytes Sent to RF | 338,889 |
| Bytes Received from RF | 8,127,587 |
| KISS Interface 3.0b03 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:1314 | 86ADFE26 | Yes | javAPRSSrvr 3.14b04 | 3d10h10m14.290s | 230,094 | 31,755 | 19,186,957 | 2,976,763 | 518 | 80 | 03.156s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14579 | Regional 500km+WX |
| 14580 | Bi-Directional Filter or CWOP Input |
| 10253 | 30 Minute Filtered History (Out Only) |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N2QDK‑1 | Yes | javAPRSIGate 2.3b05 | 10d02h28m46.896s | 97,904 | 737,378 | 8,052,591 | 61,515,914 | 73 | 563 | 02.441s | 0 | 0 | ||
| 14579 | 98.64.39.187:2796 | WX4NHC | Yes | WinAPRS 2.7.2 | r/43/‑74/500 t/n | 1d09h42m29.705s | 101 | 13,805 | 8,163 | 1,389,209 | 0 | 91 | 25m02.794s | 0 | 0 |
| 14580 | 69.206.227.62:62157 | AB2ZO‑2 | Yes | XASTIR 1.9.5 | r/41/‑73/250 b/N3EYQ ‑b/cw* | 1d07h28m48.140s | 100 | 6,685 | 8,528 | 842,457 | 0 | 59 | 02m20.381s | 0 | 0 |
| 14580 | 72.200.148.16:45016 | W1CJF | Yes | XASTIR 1.9.5 | m/500 | 35m19.669s | 4 | 140 | 243 | 17,687 | 0 | 66 | 03m34.622s | 0 | 0 |